App Overview
TODOforAI App Structure
| TODOforAI | Windows | Mac | Linux | Android | iOS |
|---|---|---|---|---|---|
| https://todofor.ai | ✅ | ✅ | ✅ | ✅ | ✅ |
| Desktop App | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edge App | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edge CLI | ✅ | ✅ | ✅ | ❌ | ❌ |
| CLI | ✅ | ✅ | ✅ | ❌ | ❌ |
Community Contributions
- todoai-cli - Command-line interface for creating TODOs from piped input (Windows, macOS, Linux)
- Have a project that extends TODOforAI? Write us to list your project too.
Each product has its own detailed page with platform-specific information and download links.
Architecture
- Frontend - the todo app
- Edge frontend - AI integrations (MCPs) UI
- Edge Backend - AI integrations (MCPs)
Product Architecture Mapping
| Product | Frontend | Edge Frontend | Edge Backend | Custom |
|---|---|---|---|---|
| https://todofor.ai | ✅ | ❌ | ❌ | - |
| Desktop App | ✅ | ✅ | ✅ | Native wrapper |
| Edge App | ❌ | ✅ | ✅ | - |
| Edge CLI | ❌ | ❌ | ✅ | - |
| CLI | ❌ | ❌ | ❌ | Frontend in cmd |
Last modified on